Publishing rights visibility — Composition and master splits — Copyright agreements — Read-only participant office
| Song Asset ID | Approval Status | Admin Approved | Attachments | |
|---|---|---|---|---|
| No rights profiles found | ||||
| PO # | Program | Broadcast Date | Pool Status | Gross Pool | Creator Pool | PO Status | Receipt |
|---|---|---|---|---|---|---|---|
| PO-EVC-1783915962018 | EVC-002A Controlled Show | Jul 13, 2026 | — | — | — | RECEIPT | |
| PO-EVC-UNLOCKED-1783915967618 | EVC-002A Unlocked PO Test | Jul 13, 2026 | — | — | — | DRAFT | |
| PO-CERT-1783159772801 | Phase 1 Certification Show | Jul 4, 2026 | — | — | — | RECEIPT | |
| TEST-PO-100LISTENERS-20260608 | [TEST] 1-Hour / 100-Listener Scenario Show | Jun 8, 2026 | PENDING | $120.00 | $57.60 | DRAFT | |
| PO-1776544009779 | Eboni Show | Apr 19, 2026 | — | — | — | LOCKED | |
| PO-1776004545537 | Walk of Faith bible Hour | Apr 12, 2026 | FUNDED | $3.60 | $1.73 | LOCKED | |
| PO-1775738896793 | A Moment with Marcel | Apr 9, 2026 | — | — | — | RECEIPT | |
| PO-1775249358062 | Beacon of Hope - Tracy Smith Interview | Apr 3, 2026 | — | — | — | RECEIPT | |
| PO-1775104885832 | Black Like Me | Apr 2, 2026 | — | — | — | RECEIPT | |
| PO-1775109517947 | Mind the Gap | Apr 2, 2026 | — | — | — | RECEIPT | |
| PO-1775133241618 | Black Like Me | Apr 2, 2026 | — | — | — | AIRED | |
| PO-1775163400074 | Beacon of Hope | Apr 2, 2026 | — | — | — | RECEIPT | |
| PO-1775076816201 | Beacon of Hope | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775063923878 | New Test Show | Apr 1, 2026 | — | — | — | DRAFT | |
| PO-1775047608093 | Mind The Gap | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775046352897 | Happy Pieces | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775045883167 | Love Unscripted | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775036682500 | Mind The Gap | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775036201254 | Remember When | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775035292068 | Remember When | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1775033576461 | Heartbeat Test Show | Apr 1, 2026 | — | — | — | RECEIPT | |
| PO-1772655619335 | 2Hott Uncut | Mar 20, 2026 | — | — | — | LOCKED | |
| PO-1773739723935 | New Test | Mar 17, 2026 | — | — | — | DRAFT | |
| PO-1772222022898 | Tracy Smith Campaign Show | Mar 10, 2026 | — | — | — | RECEIPT | |
| PO-1772466495350 | Segar Jazz Affair | Mar 9, 2026 | — | — | — | LOCKED | |
| PO-1772132735958 | Mind The Gap | Mar 2, 2026 | — | — | — | RECEIPT | |
| PO-1771863024599 | A Moment with Marcel | Feb 27, 2026 | — | — | — | LOCKED | |
| PO-1770652607076 | Meeting Test Show | Feb 9, 2026 | — | — | — | RECEIPT | |
| PO-1770617966345 | The Michael Anthony Show | Feb 9, 2026 | — | — | — | LOCKED | |
| PO-1770489193778 | Beacon of Hope | Feb 9, 2026 | — | — | — | RECEIPT | |
| PO-1770467029460 | Michael Testing It LIVE | Feb 7, 2026 | — | — | — | DRAFT | |
| PO-1770457259460 | Michael's Test Flow | Feb 7, 2026 | — | — | — | DRAFT | |
| PO-1770460111821 | Michael Test Show | Feb 7, 2026 | — | — | — | DRAFT | |
| PO-1770461199643 | Remember When | Feb 7, 2026 | — | — | — | LOCKED | |
| PO-1770468030250 | Remember When | Feb 7, 2026 | — | — | — | AIRED | |
| PO-1770468240726 | Remeber When | Feb 7, 2026 | — | — | — | RECEIPT | |
| PO-1770439411778 | Black Like Me 2 | Feb 6, 2026 | — | — | — | DRAFT | |
| PO-1770349149061 | Test Show | Feb 6, 2026 | — | — | — | LOCKED | |
| PO-1770351518540 | Black Like Me | Feb 5, 2026 | — | — | — | LOCKED | |
| — | — | — | — | — | — | CLOSED | |
| — | — | — | — | — | — | CLOSED | |
| — | — | — | — | — | — | CLOSED |
| Song | Royalty State | Pipeline Stage | Commercial Eligible | Participation Method | Dispute |
|---|---|---|---|---|---|
| CHOPP ON!!!! | NON_ROYALTY | CONVERSION PENDING | PENDING | HYBRID | — |
| Cert Song Alpha | ROYALTY_ACTIVE | CONVERSION PENDING | PENDING | HYBRID | — |
| Cert Song Gamma | ROYALTY_ACTIVE | CONVERSION PENDING | PENDING | HYBRID | — |
| Cert Song Beta | ROYALTY_ACTIVE | CONVERSION PENDING | PENDING | HYBRID | — |
| Forever | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Victory | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Give It To Em Ish | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Difference | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Fallen Angels | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Tribulation | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Something About You | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Today's The Day | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| What I know | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Bliss | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| I'm On It | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Beep Beep | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Big Dawg | ROYALTY_ACTIVE | RIGHTS VERIFIED | ELIGIBLE | HYBRID | — |
| Legend Intro | ROYALTY_ACTIVE | RIGHTS VERIFIED | PENDING | HYBRID | — |
The following addendum governs publishing rights economic participation in the Super Jingle Network. Version: SJ-CEA-2026-06
Each song's creator pool attribution is divided into four equal contributor categories, each receiving 25% of the song's total creator pool attribution:
Recording artist(s) and performing artists
Split equally between Writers and Masters
Producers and production contributors
Session musicians and instrumental contributors
Contributor participation requires verified contributor identity and Super Jingle Network membership status. Unverified contributors are held in escrow until verification is complete.
All four contributor categories are disclosed at intake. No undisclosed royalty pools exist within the creator pool. The four categories represent 100% of the song's creator pool attribution.
The Publishing category (25% of song creator pool attribution) is composed of two equal sub-categories:
Writers Sub-Pool (50% of Publishing = 12.5% of song total)
Allocated to songwriters and composers whose musical compositions are embodied in the recording. Maps to PA copyright registration.
Masters Sub-Pool (50% of Publishing = 12.5% of song total)
Allocated to master recording owners. Maps to SR copyright registration. Represents ownership of the specific recorded performance.
Super Jingle Network publishing allocations are network-internal visibility records and do not constitute or replace PRO licensing, mechanical royalties, or any traditional music industry royalty stream. No ISRC or UPC dependency governs participation eligibility.
Copyright registration is required for Route A (Copyright-Registered) participation but does not determine participation amounts within the hybrid model. All songs that meet eligibility requirements participate equally under the equal layer regardless of registration status.
Publisher participation values are determined from verified rights records, ownership splits, converted agreements, and final reconciliation. This office is visibility only and does not execute payouts or ownership changes.